PY3MO - Gramado - RS - Bairro Piratini - Sul weather
Latitude S 29° 22' 50" Longitude W 50° 53' 10" Elevation 750 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21,3 °C | at 12:05 |
| Low Temperature | 10,8 °C | at 07:16 |
| Temperature Range | 10,5 °C | |
| High Apparent Temperature | 22,0 °C | at 12:02 |
| Low Apparent Temperature | 8,5 °C | at 07:08 |
| Low Wind Chill | 9,5 °C | at 07:08 |
| High Heat Index | 21,3 °C | at 12:05 |
| High Humidity | 90 % | at 07:46 |
| Low Humidity | 60 % | at 10:47 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,3 mm | |
| Rainfall Rate Max | 3,6 mm/hr | at 15:10 |
| High Hourly Rainfall | 0,3 mm | at 15:10 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 18,4 km/h | at 01:19 |
| Highest Speed (10 minute average) | 14,8 km/h (F3) | at 09:52 |
| Wind Run | 73,8 km | |
| Dominant Direction | 110° ESE | |
| Pressure | ||
| High Pressure (SL) | 1023,0 hPa | at 10:06 |
| Low Pressure (SL) | 1018,6 hPa | at 16:47 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 25/05/2026 18:30:00
powered by
Cumulus
v1.9.4 (1099)