PY3MO - Gramado - RS - Bairro Piratini - Sul weather
Latitude S 29° 22' 50" Longitude W 50° 53' 10" Elevation 750 m
| Temperature and Humidity | ||
| Highest Temperature | 29,4 °C | 14:54 on 17 julho |
| Lowest Temperature | 0,7 °C | 08:03 on 03 julho |
| Highest Dew Point | 19,3 °C | 18:02 on 01 julho |
| Lowest Dew Point | -4,0 °C | 15:04 on 03 julho |
| Highest Apparent Temperature | 29,9 °C | 15:52 on 18 julho |
| Lowest Apparent Temperature | -3,1 °C | 08:12 on 03 julho |
| Lowest Wind Chill Temperature | -2,3 °C | 07:04 on 03 julho |
| Highest Heat Index | 29,1 °C | 15:58 on 18 julho |
| Highest Minimum | 19,5 °C | 18 julho |
| Lowest Maximum | 9,5 °C | 03 julho |
| Highest Humidity | 99 % | 04:59 on 01 julho |
| Lowest Humidity | 21 % | 13:49 on 09 julho |
| Highest Daily Range | 18,3 °C | 08 julho |
| Lowest Daily Range | 3,7 °C | 21 julho |
| Rainfall | ||
| Highest Rain Rate | 50,4 mm/hr | 08:49 on 21 julho |
| Highest Hourly Rainfall | 13,8 mm | 09:02 on 21 julho |
| Highest Daily Rainfall | 75,9 mm | 21 julho |
| Longest Dry Period | 4 days | to 18 julho |
| Longest Wet Period | 7 days | to 04 julho |
| Wind | ||
| Highest Wind Gust | 40,3 km/h | 14:23 on 18 julho |
| Highest Wind Speed 10-minute Average | 1,3E3 km/h | 02:33 on 03 julho |
| Highest Daily Wind Run | 188,4 km | 19 julho |
| Pressure | ||
| Lowest Pressure (sl) | 1005,9 hPa | 15:24 on 19 julho |
| Highest Pressure (sl) | 1026,3 hPa | 10:29 on 03 julho |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 25/07/2026 18:45:00
powered by
Cumulus v1.9.4 (1099)