PY3MO - Gramado - RS - Bairro Piratini - Sul weather
Latitude S 29° 22' 50" Longitude W 50° 53' 10" Elevation 750 m
| Temperature and Humidity | ||
| Highest Temperature | 30,3 °C | 15:04 on 06 maio |
| Lowest Temperature | 3,7 °C | 07:01 on 11 maio |
| Highest Dew Point | 19,8 °C | 11:05 on 06 maio |
| Lowest Dew Point | -3,3 °C | 15:28 on 12 maio |
| Highest Apparent Temperature | 32,8 °C | 15:28 on 06 maio |
| Lowest Apparent Temperature | 0,6 °C | 07:27 on 11 maio |
| Lowest Wind Chill Temperature | 1,4 °C | 07:27 on 11 maio |
| Highest Heat Index | 31,2 °C | 15:03 on 06 maio |
| Highest Minimum | 20,3 °C | 07 maio |
| Lowest Maximum | 11,2 °C | 18 maio |
| Highest Humidity | 99 % | 18:18 on 01 maio |
| Lowest Humidity | 20 % | 15:16 on 12 maio |
| Highest Daily Range | 20,0 °C | 12 maio |
| Lowest Daily Range | 3,4 °C | 18 maio |
| Rainfall | ||
| Highest Rain Rate | 86,4 mm/hr | 22:46 on 01 maio |
| Highest Hourly Rainfall | 21,0 mm | 23:30 on 01 maio |
| Highest Daily Rainfall | 25,5 mm | 01 maio |
| Longest Dry Period | 6 days | to 14 maio |
| Longest Wet Period | 2 days | to 02 maio |
| Wind | ||
| Highest Wind Gust | 51,5 km/h | 22:21 on 01 maio |
| Highest Wind Speed 10-minute Average | 46,1 km/h | 23:35 on 10 maio |
| Highest Daily Wind Run | 184,2 km | 08 maio |
| Pressure | ||
| Lowest Pressure (sl) | 1003,6 hPa | 01:01 on 08 maio |
| Highest Pressure (sl) | 1027,6 hPa | 22:20 on 21 maio |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 25/05/2026 18:30:00
powered by
Cumulus v1.9.4 (1099)