PY3MO - Gramado - RS - Bairro Piratini - Sul weather
Latitude S 29° 22' 50" Longitude W 50° 53' 10" Elevation 750 m
| Dawn: | 06:41 | Sunrise: | 07:06 | Moonrise: | 14:06 | ![]() |
| Dusk: | 18:00 | Sunset: | 17:35 | Moonset: | 01:47 | |
| Daylight: | 11:19 | Day length: | 10:29 | Moon Phase: | Waxing Gibbous |
Welcome to www.py3mo.com.
The weather station in use is the AW002, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, becoming less settled
| Temperature and Humidity | |||
| Temperature | 15,6 °C | Dew Point | 13,5 °C |
| Windchill | 15,6 °C | Humidity | 87% |
| Heat Index | 15,6 °C | Apparent Temperature | 16,0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,3 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 86,4 mm | Rainfall This Year | 344,1 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-05-25 15:09 |
| Wind | |||
| Wind Speed (gust) | 7,2 km/h | Wind Speed (avg) | 3,6 km/h |
| Wind Bearing | 149° SSE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1019,4 hPa | Falling | -0,5 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 25/05/2026 17:20:00
powered by
Cumulus
v1.9.4 (1099)
