PY3MO - Gramado - RS - Bairro Piratini - Sul weather
Latitude S 29° 22' 50" Longitude W 50° 53' 10" Elevation 750 m
| Dawn: | 06:47 | Sunrise: | 07:12 | Moonrise: | 14:15 | ![]() |
| Dusk: | 18:14 | Sunset: | 17:48 | Moonset: | 04:10 | |
| Daylight: | 11:27 | Day length: | 10:36 | Moon Phase: | Waxing Gibbous |
Welcome to www.py3mo.com.
The weather station in use is the AW002, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, becoming less settled
| Temperature and Humidity | |||
| Temperature | 22,6 °C | Dew Point | 14,5 °C |
| Windchill | 22,6 °C | Humidity | 60% |
| Heat Index | 22,6 °C | Apparent Temperature | 23,0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 169,2 mm | Rainfall This Year | 641,1 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-07-24 09:59 |
| Wind | |||
| Wind Speed (gust) | 8,6 km/h | Wind Speed (avg) | 5,0 km/h |
| Wind Bearing | 115° ESE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1018,7 hPa | Steady | 0,0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 25/07/2026 16:40:01
powered by
Cumulus
v1.9.4 (1099)
